|
Category : Forest Companies (10)
|
|  | | A Local Authority Enterprise wholly owned by the Dunedin City Council. Trading 14,000 hectares of plantation forest in Otago. |
| | | New Zealand Forest Managers Ltd (NZFM), is a privately owned company established in 1989. The company is a specialised contract forest management organisation that provides commercial forest owners with a comprehensive management service covering the full range of operations from forest development, protection and investment through to harvesting and marketing. Management responsibility including planning, development, protection, harvesting and marketing for 56,000 hectares of planted forest. |
|  | | own and manage a plantation forest estate of approximately 30,000 hectares (Net Stocked Area 25,000 hectares). The annual harvest from Wenita’s plantation forest estate is approximately 340,000 cubic metres of logs, predominantly Radiata pine. |
|  | | HFF is a medium sized forestry company based at Gisborne, the largest city in the Eastland province of New Zealand’s North Island. It is a member of TreeOne (NZ) Ltd which is wholly owned by Lingui Developments Berhad, a company listed on the Kuala Lumpur stock exchange. The HFF estate consists primarily of intensively managed Pinus Radiata plantations. The total estate area of HFF is approximately 35000 hectares of which approximately 27000 hectares of this is production forest, and 91% is freehold. |
|  | | Timberlands Limited is an independently owned forest management company with its head office based in Rotorua and a sister company, Timberlands Pacific Pty Ltd, based in Tasmania, Australia. |
|  | | Greenplan Forestry Limited is a forest management company based in the King Country, with management responsibility for about 6,300 ha of planted radiata pine forests. It plants an additional 800-1,000 ha of new forest each year. |
|  | | JNL have sustainably managed and certified plantation forests in the Northland, East Coast and Wairarapa regions of NZ's North Island. In those same locations JNL have four modern, efficient and environmentally clean wood processing mills, and employ nearly 900 people. |
|  | | Carter Holt Harvey is Australasia's leading forest products company and one of the worlds' largest forest products companies in the Southern Hemisphere. |
|  | | PF Olsen Group is a leading independent provider of forestry services in Australia and New Zealand. PF Olsen Group was established in 1971 by founder Peter Olsen. The company is now owned and managed by shareholding staff, and employs 95 staff operating out of 13 offices in New Zealand and 2 in Australia. |
|  | | ForestrySA manages South Australia’s state-owned plantation resource, which consists primarily of 84,000 ha of radiata pine in the Green Triangle and Ranges regions. |
Category : Forestry Education (5)
|
|  | | FITEC helps more than 10,000 people each year gain the knowledge and skills that they need for productive and rewarding careers. We offer nationally recognised qualifications for the forestry, wood manufacturing, furniture, biosecurity and credit management industries. Most of this training happens on the job as FITEC trainees (including modern apprentices) are usually employed within the industry and learn while they are earning wages or a salary. |
|  | | Aspires to be the world's premier forest resources education, research, and service institution. |
|  | | The School of Forestry at Canterbury is the only university department in New Zealand to offer professional forestry degree programmes |
|  | | The School of Forestry is a department operating through the Waiariki Institute of Technology. Through strong links with Rotorua's forest industry, the programmes reflect today's industry needs. Waiariki's Forest Management, Forest Operations, Solid Wood Processing, Biotechnology and Sustainable Energy programmes prepare job-ready graduates. |
|  | | The ultimate forestry resource for New Zealand. A learning resource for students and forestry industry trainees |
Category : Forestry Industry Groups (4)
|
|  | | The New Zealand Forest Owners Association (FOA) represents the owners of New Zealand's commercial plantation forests. The association and its members are committed to the highest standards of sustainable silviculture, environmental practice and workforce safety. |
|  | | An organisation with a proud history, the New Zealand Institute of Forestry was founded in 1927 to provide a forum where those involved in forest management, utilisation, research and consulting could exchange ideas and information and keep up to date with industry trends. |
|  | | A nationwide group of forestry contractors, with the support of the NZ Forest Owners Association, worked together to reactivate an industry association to improve and foster development in the forestry contracting industry. |
| | | MAF was formed on 1 March 1998, when the formerly separate government Ministries merged. A key function of the new Ministry is to ensure that forestry continues to make the best possible contribution to New Zealand's sustainable development and economic growth. MAF continues the work of its constituent ministries in managing the Crown's forestry interests and commitments and providing sound policy advice. |
Category : Forestry Research (2)
|
|  | | New Zealand's forestry research and development organisation. As the trading name of the New Zealand Forest Research Institute, Scion represents our legacy of expertise in forestry and biomaterials science. |
|  | | Manaaki Whenua - Landcare Research is New Zealand's foremost environmental research organisation specialising in sustainable management of land resources optimising primary production, enhancing biodiversity, increasing the resource efficiency of businesses, and conserving and restoring the natural assets of our communities. |
Category : Forestry Software or Hardware (3)
|
|  | | Lat 37 Ltd specialises in rugged electronic field data collection systems and development of innovative solutions for natural resource applications. |
|  | | Makers of rugged handheld DOS and WinCE computers designed specifically with forestry in mind..... |
|  | | specialized in catering to the natural resource applications including forestry and range management, fish and wildlife management, agriculture and aquaculture management and water resource management in the western United States. |
Category : Government (2)
|
|  | | A business units of the Ministry for Economic Development. The emissions unit register for the New Zealand Emissions Trading Scheme |
|  | | The Land Use and Carbon Analysis System is helping New Zealand meet its international reporting requirements under the Kyoto Protocol. It tracks and quantifies changes in New Zealand land use, particularly since 1990. LUCAS is a cross-government programme led by the Ministry for the Environment (MfE) in partnership with the Ministry of Agriculture and Forestry (MAF). Several other government departments including Treasury and the Department of Conservation (DOC) provide input. |
Category : Management Consultants (1)
|
|  | | Consultancy services for companies in the power, nuclear and oil/gas sector, including: forestry. |